Save more installation, commissioning costs
Reduce the use of fossil fuels and be more environmentally friendly
Increase the penetration of renewable energy
Continuous and stable power supply
PV expansion will be more convenient in the future
Model | PMD-75-G3 |
DC Data | |
Rated Power (kW) | 75 |
Max. Power (kW) | 82.5 |
MPPT Channels | 1 (Centralized 75kW Design) |
PV Data | |
Operating Voltage Range (V) | 250~1000 |
Full-Load Voltage Range (V) | 550~950 |
Max. Operating Current (A) | 135 |
MPPT Tracking Accuracy | ≥99.9% |
PV Start-up Voltage (V) | 250 |
Output Data | |
Voltage Range (V) | 250~1000 |
Full-Load Voltage Range (V) | 550~950 |
Max. Operating Current (A) | 135 |
Protection Data | |
Over/Under Voltage Protection (Both Ports) | Supported |
Overcurrent Protection (Both Ports) | Supported |
Open-Circuit Protection (Both Ports) | Supported |
Overtemperature Protection | Supported |
Lightning Protection | Supported |
Insulation Impedance Detection | Supported |
Short-Circuit Protection | Supported |
Isolation Method | Non-Isolated |
General Data | |
Max. Efficiency | 99% |
Operating Temperature Range (℃) | -30~60 (>45 Derating) |
Operating Altitude (m) | >3000 Derating |
Relative Humidity | ≤95% (Non-condensing) |
IP Rating | IP20 |
Noise Level (dB) | ≤65 @1m |
Cooling Method | Temperature-Controlled Smart Forced Air |
Dimensions L*W*H (mm) | 550*444*133 |
Weight (kg) | 30 |
Mounting Method | Cabinet Fixed Installation |
Communication Data | |
Communication | 485, CAN |
BMS Interface | Supported |
Other Data | |
Voltage Accuracy | <1%@100%Pn |
Current Accuracy | <1%@100%Pn |
Standby Power Consumption (W) | <20 |